<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: It&#8217;s the 11th!</title>
	<link>http://bob.charlessutherland.com/2010/03/11/its-the-11th-2/</link>
	<description>The Band of Brothers</description>
	<pubDate>Wed, 08 Feb 2012 08:13:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Andy</title>
		<link>http://bob.charlessutherland.com/2010/03/11/its-the-11th-2/#comment-9291</link>
		<author>Andy</author>
		<pubDate>Thu, 18 Mar 2010 01:51:02 +0000</pubDate>
		<guid>http://bob.charlessutherland.com/2010/03/11/its-the-11th-2/#comment-9291</guid>
		<description>Later tanks would incorperate range finders...they would have round blisters located on either side of the turret.  

Even ships had them...the next time you look at a battleship or WWII era ship, the range finders would be located on sides of main guns.</description>
		<content:encoded><![CDATA[<p>Later tanks would incorperate range finders&#8230;they would have round blisters located on either side of the turret.  </p>
<p>Even ships had them&#8230;the next time you look at a battleship or WWII era ship, the range finders would be located on sides of main guns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://bob.charlessutherland.com/2010/03/11/its-the-11th-2/#comment-9290</link>
		<author>Andy</author>
		<pubDate>Thu, 18 Mar 2010 01:43:35 +0000</pubDate>
		<guid>http://bob.charlessutherland.com/2010/03/11/its-the-11th-2/#comment-9290</guid>
		<description>Bazooka?  O' the guy with the long tube and he's through the middle of it...that's one of several types of range finders.  They were not based on electronics but rather on the two image overlay principal whereby two lenses side by side but separated by 1 or 2 feet, like binoculars, could be focused until their images overlapped. When they did the spotter was able to read the distance.

I'll add some pics later to show...</description>
		<content:encoded><![CDATA[<p>Bazooka?  O&#8217; the guy with the long tube and he&#8217;s through the middle of it&#8230;that&#8217;s one of several types of range finders.  They were not based on electronics but rather on the two image overlay principal whereby two lenses side by side but separated by 1 or 2 feet, like binoculars, could be focused until their images overlapped. When they did the spotter was able to read the distance.</p>
<p>I&#8217;ll add some pics later to show&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chuck</title>
		<link>http://bob.charlessutherland.com/2010/03/11/its-the-11th-2/#comment-9271</link>
		<author>The Chuck</author>
		<pubDate>Wed, 17 Mar 2010 03:17:58 +0000</pubDate>
		<guid>http://bob.charlessutherland.com/2010/03/11/its-the-11th-2/#comment-9271</guid>
		<description>Good job on the models.  The guy with the bazooka must be near sighted.</description>
		<content:encoded><![CDATA[<p>Good job on the models.  The guy with the bazooka must be near sighted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

